CPL 2023 Schedule: The 11th edition of the Caribbean Premier League (CPL) 2023 is scheduled to begin Live on August 17 in Daren Sammy National Cricket Stadium, Gros Islet, St Lucia.
A total of six teams will compete at the event: Guyana Amazon Warriors, Tallawahs Jamaica, Barbados Royals, Kings St Lucia, St Kitts & Nevis Patriots, and Trinbago Knight Riders.
CPL 2023, the 11th edition of the Caribbean Premier League, will be played between August 16 and September 25 in five venues. The regular six teams will play in a round-robin league format, followed by the regular Eliminator, Qualifiers 1 and 2, and the final.
Five of the six teams (Saint Lucia Kings, St Kitts and Nevis Patriots, Barbados Royals, Trinbago Knight Riders, Guyana Amazon Warriors) will host all 30 league games, while Guyana will also host the playoffs. The defending champion Jamaica Tallawahs do not host a game.
Trinbago has won the CPL a record four times, followed by Jamaica (three times), Barbados (twice), and Saint Kitts and Nevis (once). Neither Saint Lucia nor Guyana nor the now-defunct Antigua Hawksbills have won the title.

Free CPL 2023 Live Streaming on Sony Six and Sony Six HD to stream live coverage of Caribbean Premier League T20 2023 in India and its subcontinent countries (Sri Lanka, Bangladesh, Bhutan, Maldives, Pakistan, Nepal, and Afghanistan).
CPL 2023 Schedule and Fixtures and TimeTable
Date | Match Detail | Venue | Time as IST |
---|---|---|---|
Aug 17, Thu | Saint Lucia Kings vs Jamaica Tallawahs, 1st Match | Daren Sammy National Cricket Stadium, Gros Islet, St Lucia | 4:30 AM IST / 11:00 PM GMT / 07:00 PM LOCAL |
Aug 18, Fri | Saint Lucia Kings vs Barbados Royals, 2nd Match | Daren Sammy National Cricket Stadium, Gros Islet, St Lucia | 4:30 AM IST / 11:00 PM GMT / 07:00 PM LOCAL |
Aug 19, Sat | Trinbago Knight Riders vs St Kitts and Nevis Patriots, 3rd Match | Daren Sammy National Cricket Stadium, Gros Islet, St Lucia | 7:30 PM IST / 02:00 PM GMT / 10:00 AM LOCAL |
Aug 20, Sun | Saint Lucia Kings vs Guyana Amazon Warriors, 4th Match | Daren Sammy National Cricket Stadium, Gros Islet, St Lucia | 4:30 AM IST / 11:00 PM GMT / 07:00 PM LOCAL |
Aug 20, Sun | Jamaica Tallawahs vs Barbados Royals, 5th Match | Daren Sammy National Cricket Stadium, Gros Islet, St Lucia | 7:30 PM IST / 02:00 PM GMT / 10:00 AM LOCAL |
Aug 21, Mon | Saint Lucia Kings vs St Kitts and Nevis Patriots, 6th Match | Daren Sammy National Cricket Stadium, Gros Islet, St Lucia | 4:30 AM IST / 11:00 PM GMT / 07:00 PM LOCAL |
Aug 24, Thu | St Kitts and Nevis Patriots vs Jamaica Tallawahs, 7th Match | Warner Park Stadium, Basseterre, St Kitts | 4:30 AM IST / 11:00 PM GMT / 07:00 PM LOCAL |
Aug 25, Fri | St Kitts and Nevis Patriots vs Guyana Amazon Warriors, 8th Match | Warner Park Stadium, Basseterre, St Kitts | 4:30 AM IST / 11:00 PM GMT / 07:00 PM LOCAL |
Aug 26, Sat | Saint Lucia Kings vs Trinbago Knight Riders, 9th Match | Warner Park Stadium, Basseterre, St Kitts | 7:30 PM IST / 02:00 PM GMT / 10:00 AM LOCAL |
Aug 27, Sun | St Kitts and Nevis Patriots vs Barbados Royals, 10th Match | Warner Park Stadium, Basseterre, St Kitts | 4:30 AM IST / 11:00 PM GMT / 07:00 PM LOCAL |
Aug 27, Sun | Jamaica Tallawahs vs Guyana Amazon Warriors, 11th Match | Warner Park Stadium, Basseterre, St Kitts | 7:30 PM IST / 02:00 PM GMT / 10:00 AM LOCAL |
Aug 28, Mon | St Kitts and Nevis Patriots vs Trinbago Knight Riders, 12th Match | Warner Park Stadium, Basseterre, St Kitts | 4:30 AM IST / 11:00 PM GMT / 07:00 PM LOCAL |
Aug 31, Thu | Barbados Royals vs Trinbago Knight Riders, 13th Match | Kensington Oval, Bridgetown, Barbados | 4:30 AM IST / 11:00 PM GMT / 07:00 PM LOCAL |
Sep 1, Fri | Barbados Royals vs Jamaica Tallawahs, 14th Match | Kensington Oval, Bridgetown, Barbados | 4:30 AM IST / 11:00 PM GMT / 07:00 PM LOCAL |
Sep 2, Sat | Guyana Amazon Warriors vs St Kitts and Nevis Patriots, 15th Match | Kensington Oval, Bridgetown, Barbados | 7:30 PM IST / 02:00 PM GMT / 10:00 AM LOCAL |
Sep 3, Sun | Barbados Royals vs Saint Lucia Kings, 16th Match | Kensington Oval, Bridgetown, Barbados | 5:30 AM IST / 12:00 AM GMT / 08:00 PM LOCAL |
Sep 3, Sun | Jamaica Tallawahs vs Trinbago Knight Riders, 17th Match | Kensington Oval, Bridgetown, Barbados | 7:30 PM IST / 02:00 PM GMT / 10:00 AM LOCAL |
Sep 4, Mon | Barbados Royals vs St Kitts and Nevis Patriots, 18th Match | Kensington Oval, Bridgetown, Barbados | 5:30 AM IST / 12:00 AM GMT / 08:00 PM LOCAL |
Sep 6, Wed | Trinbago Knight Riders vs Guyana Amazon Warriors, 19th Match | Queen’s Park Oval, Port of Spain, Trinidad | 4:30 AM IST / 11:00 PM GMT / 07:00 PM LOCAL |
Sep 7, Thu | Trinbago Knight Riders vs Barbados Royals, 20th Match | Queen’s Park Oval, Port of Spain, Trinidad | 4:30 AM IST / 11:00 PM GMT / 07:00 PM LOCAL |
Sep 9, Sat | St Kitts and Nevis Patriots vs Saint Lucia Kings, 21st Match | Queen’s Park Oval, Port of Spain, Trinidad | 7:30 PM IST / 02:00 PM GMT / 10:00 AM LOCAL |
Sep 10, Sun | Trinbago Knight Riders vs Jamaica Tallawahs, 22nd Match | Queen’s Park Oval, Port of Spain, Trinidad | 5:30 AM IST / 12:00 AM GMT / 08:00 PM LOCAL |
Sep 10, Sun | Barbados Royals vs Guyana Amazon Warriors, 23rd Match | Queen’s Park Oval, Port of Spain, Trinidad | 7:30 PM IST / 02:00 PM GMT / 10:00 AM LOCAL |
Sep 11, Mon | Trinbago Knight Riders vs Saint Lucia Kings, 24th Match | Queen’s Park Oval, Port of Spain, Trinidad | 5:30 AM IST / 12:00 AM GMT / 08:00 PM LOCAL |
Sep 14, Thu | Guyana Amazon Warriors vs Jamaica Tallawahs, 25th Match | Providence Stadium, Guyana | 4:30 AM IST / 11:00 PM GMT / 07:00 PM LOCAL |
Sep 15, Fri | Guyana Amazon Warriors vs Saint Lucia Kings, 26th Match | Providence Stadium, Guyana | 4:30 AM IST / 11:00 PM GMT / 07:00 PM LOCAL |
Sep 16, Sat | Jamaica Tallawahs vs St Kitts and Nevis Patriots, 27th Match | Providence Stadium, Guyana | 7:30 PM IST / 02:00 PM GMT / 10:00 AM LOCAL |
Sep 17, Sun | Guyana Amazon Warriors vs Trinbago Knight Riders, 28th Match | Providence Stadium, Guyana | 4:30 AM IST / 11:00 PM GMT / 07:00 PM LOCAL |
Sep 17, Sun | Jamaica Tallawahs vs Saint Lucia Kings, 29th Match | Providence Stadium, Guyana | 7:30 PM IST / 02:00 PM GMT / 10:00 AM LOCAL |
Sep 18, Mon | Guyana Amazon Warriors vs Barbados Royals, 30th Match | Providence Stadium, Guyana | 4:30 AM IST / 11:00 PM GMT / 07:00 PM LOCAL |
Sep 20, Wed | TBC vs TBC, Eliminator | Providence Stadium, Guyana | 4:30 AM IST / 11:00 PM GMT / 07:00 PM LOCAL |
Sep 21, Thu | TBC vs TBC, Qualifier 1 | Providence Stadium, Guyana | 4:30 AM IST / 11:00 PM GMT / 07:00 PM LOCAL |
Sep 23, Sat | TBC vs TBC, Qualifier 2 | Providence Stadium, Guyana | 4:30 AM IST / 11:00 PM GMT / 07:00 PM LOCAL |
Sep 25, Mon | TBC vs TBC, Final | Providence Stadium, Guyana | 4:30 AM IST / 11:00 PM GMT / 07:00 PM LOCAL |

CPL 2023 Live Streaming TV Channels Details
- India: Sony Six SD, Sony (6) Six HD live stream, Star Sports 1, 2 HD, FanCode app, Hotstar, Sony LIV, Sony ESPN
- United States (USA): Willow TV, Willow Xtra, Hotstar
- Canada (CA): ATN Cricket Plus (Asian Television Network)
- Pakistan (PK): Sony (6) Six HD, Facebook, and Geo Super (Geo TV)
- Caribbean: Sports Max TV, Flow Sports, ESPN
- Bangladesh: Sony Six SD/HD, Gazi TV (GTV), BTV National, Channel 9, Star Sports, and Maasranga TV
- Nepal, Bhutan, Maldives: Sony Six SD, Sony (6) Six HD
- United Kingdom (UK): Sky Sports Cricket
- Australia: Fox Sports
- South Africa: SuperSport
- South America: Yupp TV
- Malaysia: Astro Cricket HD
- Sri Lanka: SLRC (Channel Eye)
- Canada: ATN Cricket Plus
- Oman, Palestine, Qatar, Saudi Arabia, Somalia, United Arab Emirates, and Yemen: OSN Sports, Cricket HD
- Trinidad and Tobago: CNC 3
- Guyana: E – Networks
- Dominican Republic: CDN SportsMax Espanol
- Grenada: GBN
CPL 2023 Teams Squads
Barbados Royals
Rovman Powell, Jason Holder, Kyle Mayers, Maheesh Theekshana (temporary replacement: Qais Ahmad – during Asia Cup), Laurie Evans, Alick Athanaze, Obed McCoy, Kevin Wickham, Roelof van der Merwe, Akeem Jordan, Rahkeem Cornwall, Donovan Ferreira, Justin Greaves, Joshua Bishop, Nyeem Young, Rivaldo Clarke, Ramon Simmonds
Guyana Amazon Warriors
Imran Tahir, Shimron Hetmyer, Rahmanullah Gurbaz, Odean Smith, Romario Shepherd, Azam Khan, Shai Hope, Gudakesh Motie, Dwaine Pretorius, Kevlon Anderson, Kevin Sinclair, Keemo Paul, Chandrapaul Hemraj, Ronsford Beaton, Matthew Nandu, Junior Sinclair
Jamaica Tallawahs
Imad Wasim, Brandon King, Fabian Allen, Mohammad Amir, Alex Hales, Chris Green, Jermaine Blackwood, Shamarh Brooks, Hayden Walsh Jr, Raymon Reifer, Amir Jangoo, Steven Taylor, Shamar Springer, Nicholson Gordon, Kirk McKenzie, Joshua James
St Kitts & Nevis Patriots
Evin Lewis, Andre Fletcher, Shrefane Rutherford, Dominic Drakes, Sheldon Cottrell, George Linde, Yannic Cariah, Oshane Thomas, Corbin Bosch, Dewald Brevis, Jyd Goolie, Izharulhaq Naveed, Kofi James, Joshua da Silva, Ashmead Nedd, Johann Layne, Ambati Rayudu
St Lucia Kings
Faf du Plessis, Johnson Charles, Sean Williams, Alzarri Joseph, Roston Chase, Jair McAllister, Sikandar Raza, Peter Hatzoglou, Bhanuka Rajapaksa (temporary replacement: Chris Sole, first five group games), Roshon Primus, Jeavor Royal, Sadrack Descarte, Khary Pierre, Leonardo Julien, Matthew Forde, Kimani Melius, McKenny Clarke
Trinbago Knight Riders
Kieron Pollard, Dwayne Bravo, Andre Russell, Sunil Narine, Nicholas Pooran, Rilee Rossouw, Akeal Hosein, Noor Ahmad, Martin Guptill, Jayden Seales, Matheesha Pathirana, Mark Deyal, Chadwick Walton, Terrance Hinds, Kadeem Alleyne, Jaden Carmichael