IPL 2021, KKR vs MI Today match will perform in MA Chidambaram Stadium (Chepauk, Chennai) that Tuesday (13th April) night that is going to be the next match for these two teams within this IPL season.
Mumbai Indians played with the IPL 2021 opening game against Royal Challengers Bangalore (RCB), which turned into a last-ball thriller that RCB won by two wickets. Afterward, Kolkata Knight Riders KKR acquired their season opener from SunRisers Hyderabad (SRH) by ten runs.
Coming back into the approaching game, it’ll be the 28th T20 assembly between Kolkata Knight Riders and Mumbai Indians.
Time to build on our momentum from our first victory! ??
Read our #KKRvMI preview ⤵️#KKRHaiTaiyaar #IPL2021https://t.co/4QPxWvD3iE
— KolkataKnightRiders (@KKRiders) April 13, 2021
(KKR vs MI) Today Match – Head-to-Head Records
Stats | Matches | KKR Won | MI Won | Tied | No Result |
Overall | 27 | 6 | 21 | 0 | 0 |
In IPL | 27 | 6 | 21 | 0 | 0 |
At MA Chidambaram Stadium (Chepauk, Chennai) | – | – | – | – | – |
In the last 5 matches | 5 | 1 | 4 | 0 | 0 |
IPL 2020 | 2 | 0 | 2 | 0 | 0 |
Successful Head-to-Head Records in 1st Batting vs 2nd Batting
Innings | KKR Won | MI Won |
1st batting | 3 | 9 |
2nd batting | 3 | 12 |
Teams’ and Players’ Records in Head-to-Head Battles
Read Also More : KKR vs SRH Prediction: Who will win today’s IPL 2021 match?
Stats | KKR (vs MI) | MI (vs KKR) |
Highest total | 232/2 (20 overs) at Kolkata on 28th April 2019 | 210/6 (20 overs) at Kolkata on 9th May 2018 |
Lowest completed total | 67 (15.2 overs) at Mumbai on 16th May 2008 | 108 (19.1 overs) at Mumbai on 16th May 2012 |
Largest victory (by runs) | 41 runs at Abu Dhabi on 16th April 2014 | 102 runs at Kolkata on 9th May 2018 |
Largest victory (by wickets) | 9 wickets at Kolkata on 19th April 2010 | 9 wickets at Mumbai on 5th May 2019 |
(Top players’ stats)
Stats | KKR (vs MI) | MI (vs KKR) |
Highest individual score | 81* by Manish Pandey at Mumbai on 9th April 2017 | 109* by Rohit Sharma at Kolkata on 12th May 2012 |
Best bowling figures | 4/15 by Sunil Narine at Mumbai on 16th May 2012 | 4/16 by Karn Sharma at Bengaluru 19th May 2017 |
Most runs scored | 349 runs by Gautam Gambhir | 823 runs by Rohit Sharma |
Most wickets | 22 wickets by Sunil Narine | 20 wickets by Lasith Malinga |
