Most Runs in MLC 2023: In the thrilling MLC 2023 season (Major League Cricket), the top batsmen showcased their incredible skills to win the title of “Most Runs.” It was an unforgettable tournament, filled with exciting moments as players hit incredible centuries and delivered explosive innings. The competition reached new heights, leaving fans in awe and creating unforgettable memories in the world of cricket.
In the MLC 2023 cricket season, players will try to score the most runs during their innings to help their team win. The first match is on July 13 between Texas Super Kings and LA Knight Riders at Grand Prairie Stadium.
Most Runs in MLC 2023
In the MLC 2023 cricket season, some players scored the most runs and became the top scorers. The top 4 teams in the MLC 2023 points table qualified for the playoffs. Here is the list of players who scored the most runs in MLC 2023:
Player | Mat | Runs | HS | Ave | SR | 100 | 50 | 0 | 4s | 6s |
N Pooran (MI NY) | 7 | 251 | 68 | 41.83 | 141.8 | – | 2 | – | 10 | 21 |
H Klaasen (SEA) | 6 | 231 | 110* | 77 | 206.25 | 1 | 1 | – | 20 | 14 |
DP Conway (TSK) | 7 | 221 | 74 | 31.57 | 126.28 | – | 2 | 2 | 22 | 6 |
AD Russell (LAKR) | 5 | 206 | 70* | 68.66 | 156.06 | – | 2 | – | 19 | 15 |
TH David (MI NY) | 7 | 199 | 53* | 49.75 | 171.55 | – | 1 | – | 11 | 16 |
CJ Anderson (SF) | 5 | 190 | 91* | 47.5 | 145.03 | – | 1 | – | 12 | 12 |
Nauman Anwar (SEA) | 6 | 182 | 51 | 30.33 | 124.65 | – | 1 | – | 20 | 6 |
Q de Kock (SEA) | 6 | 177 | 88* | 35.4 | 145.08 | – | 2 | – | 17 | 9 |
MS Wade (SF) | 5 | 168 | 78 | 33.6 | 163.1 | – | 1 | – | 17 | 9 |
Shayan Jahangir (MI NY) | 6 | 154 | 41 | 25.66 | 122.22 | – | – | – | 17 | 4 |
MW Short (WSH) | 6 | 152 | 80 | 25.33 | 125.61 | – | 1 | – | 15 | 5 |
D Brevis (MI NY) | 4 | 145 | 57 | 48.33 | 136.79 | – | 1 | – | 9 | 8 |
DA Miller (TSK) | 7 | 143 | 61 | 20.42 | 126.54 | – | 1 | – | 7 | 7 |
AGS Gous (WSH) | 6 | 142 | 40 | 23.66 | 129.09 | – | – | – | 21 | 2 |
DJ Bravo (TSK) | 4 | 136 | 76* | 68 | 154.54 | – | 1 | – | 10 | 9 |
RR Rossouw (LAKR) | 5 | 133 | 78* | 33.25 | 152.87 | – | 1 | – | 4 | 11 |
GSNFG Jayasuriya (SEA) | 6 | 130 | 60* | 43.33 | 109.24 | – | 1 | 1 | 14 | 2 |
Shadab Khan (SF) | 5 | 127 | 61 | 25.4 | 142.69 | – | 1 | 1 | 6 | 8 |
MC Henriques (WSH) | 6 | 125 | 32 | 25 | 108.69 | – | – | – | 8 | 2 |
GD Phillips (WSH) | 6 | 122 | 47 | 20.33 | 127.08 | – | – | 1 | 8 | 6 |
KA Pollard (MI NY) | 5 | 108 | 48 | 27 | 166.15 | – | – | 1 | 4 | 9 |
DR Sams (TSK) | 5 | 103 | 42 | 25.75 | 132.05 | – | – | – | 5 | 7 |
Milind Kumar (TSK) | 7 | 101 | 52 | 16.83 | 98.05 | – | 1 | – | 7 | 3 |
AJ Pienaar (WSH) | 6 | 95 | 29 | 31.66 | 121.79 | – | – | – | 6 | 3 |
MJ Santner (TSK) | 7 | 87 | 27 | 12.42 | 127.94 | – | – | – | 2 | 6 |
Mukhtar Ahmed (WSH) | 6 | 78 | 20 | 13 | 105.4 | – | – | – | 9 | 2 |
C Chetty (TSK) | 5 | 76 | 24 | 15.2 | 101.33 | – | – | – | 10 | 1 |
FH Allen (SF) | 5 | 75 | 28 | 15 | 163.04 | – | – | – | 11 | 4 |
MP Stoinis (SF) | 5 | 74 | 37 | 14.8 | 117.46 | – | – | – | 8 | 3 |
UBT Chand (LAKR) | 4 | 68 | 26 | 17 | 97.14 | – | – | – | 5 | 2 |
AJ Finch (SF) | 5 | 68 | 19 | 17 | 88.31 | – | – | – | 6 | 3 |
M Jansen (WSH) | 6 | 67 | 28 | 33.5 | 148.88 | – | – | – | 4 | 4 |
MD Patel (MI NY) | 6 | 63 | 44 | 10.5 | 100 | – | – | 1 | 7 | 1 |
Imad Wasim (SEA) | 6 | 62 | 43* | 31 | 114.81 | – | – | 1 | 5 | 1 |
SO Hetmyer (SEA) | 2 | 59 | 36* | 59 | 120.4 | – | – | – | 2 | 3 |
AJ Hosein (WSH) | 6 | 59 | 33* | 19.66 | 125.53 | – | – | – | 4 | 2 |
JJ Roy (LAKR) | 3 | 54 | 45 | 18 | 150 | – | – | – | 5 | 4 |
SP Narine (LAKR) | 5 | 53 | 28* | 13.25 | 129.26 | – | – | 1 | 0 | 5 |
C Bishnoi (SF) | 5 | 52 | 35 | 13 | 126.82 | – | – | 1 | 3 | 3 |
JS Malhotra (LAKR) | 5 | 48 | 22 | 9.6 | 109.09 | – | – | – | 3 | 3 |
F du Plessis (TSK) | 7 | 46 | 14 | 6.57 | 85.18 | – | – | 2 | 5 | 0 |
D Wiese (MI NY) | 4 | 41 | 19* | 20.5 | 146.42 | – | – | – | 3 | 1 |
NR Kumar (LAKR) | 4 | 40 | 31 | 10 | 108.1 | – | – | 2 | 3 | 2 |
CP Savage (TSK) | 5 | 39 | 14 | 13 | 144.44 | – | – | – | 2 | 3 |
SS Ranjane (SEA) | 6 | 33 | 10* | 16.5 | 132 | – | – | – | 5 | 0 |
BKEL Milantha (TSK) | 2 | 32 | 17 | 16 | 94.11 | – | – | – | 2 | 1 |
SR Taylor (MI NY) | 4 | 30 | 15* | 15 | 88.23 | – | – | 1 | 1 | 1 |
TA Boult (MI NY) | 7 | 29 | 20* | – | 223.07 | – | – | – | 1 | 3 |
MD Shanaka (SEA) | 3 | 27 | 10* | 13.5 | 112.5 | – | – | – | 1 | 2 |
Hammad Azam (MI NY) | 5 | 25 | 13 | 8.33 | 67.56 | – | – | – | 3 | 0 |
A Zampa (LAKR) | 5 | 22 | 12 | 11 | 95.65 | – | – | – | 1 | 0 |
Tajinder Singh (SF) | 5 | 22 | 18* | 5.5 | 104.76 | – | – | 1 | 3 | 0 |
Rashid Khan (MI NY) | 5 | 17 | 13* | 8.5 | 94.44 | – | – | – | 2 | 0 |
DL Piedt (WSH) | 5 | 15 | 12 | 15 | 107.14 | – | – | – | 1 | 0 |
SC van Schalkwyk (LAKR) | 1 | 12 | 12 | 12 | 200 | – | – | – | 1 | 1 |
Mohammad Mohsin (TSK) | 7 | 11 | 7 | 5.5 | 78.57 | – | – | – | 1 | 0 |
Saif Badar (LAKR) | 1 | 10 | 10 | 10 | 111.11 | – | – | – | 2 | 0 |
LE Plunkett (SF) | 5 | 9 | 5 | 4.5 | 69.23 | – | – | – | 0 | 0 |
CA Dry (LAKR) | 4 | 7 | 7 | 2.33 | 70 | – | – | 2 | 0 | 1 |
Haris Rauf (SF) | 5 | 7 | 6* | 7 | 175 | – | – | 1 | 0 | 1 |
S van Staden (MI NY) | 1 | 6 | 6 | 6 | 50 | – | – | – | 1 | 0 |
SH Johnson (LAKR) | 3 | 5 | 5* | – | 100 | – | – | – | 0 | 0 |
AJ Tye (SEA) | 6 | 5 | 4* | – | 83.33 | – | – | – | 0 | 0 |
Ali Khan (LAKR) | 5 | 5 | 4 | 5 | 41.66 | – | – | – | 0 | 0 |
NP Kenjige (MI NY) | 5 | 5 | 3* | 5 | 71.42 | – | – | – | 0 | 0 |
A Nortje (WSH) | 6 | 4 | 4* | – | 66.66 | – | – | – | 0 | 0 |
G Coetzee (TSK) | 5 | 4 | 2* | 1.33 | 80 | – | – | 1 | 0 | 0 |
G Singh (LAKR) | 1 | 3 | 3 | 3 | 100 | – | – | – | 0 | 0 |
JG Dill (WSH) | 1 | 3 | 3 | 3 | 100 | – | – | – | 0 | 0 |
D Pretorius (SEA) | 2 | 2 | 2 | 2 | 66.66 | – | – | – | 0 | 0 |
J Theron (TSK) | 7 | 2 | 1* | 2 | 100 | – | – | – | 0 | 0 |
SN Netravalkar (WSH) | 6 | 1 | 1* | – | 100 | – | – | – | 0 | 0 |
C le Roux (SF) | 5 | 1 | 1* | 1 | 50 | – | – | 1 | 0 | 0 |
LH Ferguson (LAKR) | 2 | 1 | 1 | 0.5 | 20 | – | – | 1 | 0 | 0 |
K Rabada (MI NY) | 3 | 1 | 1 | 0.5 | 14.28 | – | – | 1 | 0 | 0 |
Zia-ul-Haq (TSK) | 2 | – | 0 | 0 | 0 | – | – | 1 | 0 | 0 |
Harmeet Singh (SEA) | 6 | – | 0 | 0 | 0 | – | – | 1 | 0 | 0 |
MJ Guptill (LAKR) | 2 | – | 0 | 0 | 0 | – | – | 2 | 0 | 0 |
For more information about the MLC and its teams, you can visit the official website here.
