RCB vs KKR Head to Head Records: IPL 2021: RCB vs KKR, Virat Kohli Royal Challengers Bangalore vs Andre Russell KKR, team stats, head-to-head stats, check out cricsguru.in
The Tenth Match of the continuing 14th season of this (IPL) Indian Premier League will be performed between Royal Challengers Bangalore vs Kolkata Knight Riders at MA Chidambaram Stadium, Chennai Today.
Royal Challengers Bangalore (RCB) are to acquire an IPL decoration despite a solid squad through recent years. They had been conquered by SRH from the eliminator. Their listing at M Chinnaswamy Stadium isn’t great, but this year groups will be playing natural places. So, this variable can function in their favor. On the flip side, KKR have won the IPL name twice in 2012 and 2014. But they’ve failed to replicate those heroics again.
Putting his hand up ?♂ when it matters the most ???#PlayBold #WeAreChallengers #IPL2021 #DareToDream pic.twitter.com/7DtLndij0U
— Royal Challengers Bangalore (@RCBTweets) April 16, 2021
RCB vs KKR Head to Head Records
Played | Won by KKR | Won by RCB | Tie | No Result |
26 | 14 | 12 | 0 | 0 |
Royal Challengers Bangalore vs Kolkata Knight Riders H2H Stats
Date | Winner | Won by | Venue |
21-Oct-2020 | Royal Challengers Bangalore | 8 Wickets | Abu Dhabi |
12-Oct-2020 | Royal Challengers Bangalore | 82 Runs | Sharjah |
19-Apr-2019 | Royal Challengers Bangalore | 10 runs | Kolkata |
5-Apr-2019 | Kolkata Knight Riders | 5 Wickets | Bengaluru |
29-Apr-2018 | Kolkata Knight Riders | 6 Wickets | Bengaluru |
8-Apr-2018 | Kolkata Knight Riders | 4 Wickets | Kolkata |
7-May-2017 | Kolkata Knight Riders | 6 Wickets | Bengaluru |
23-Apr-2017 | Kolkata Knight Riders | 82 Runs | Kolkata |
16-May-2016 | Royal Challengers Bangalore | 9 Wickets | Kolkata |
2-May-2016 | Kolkata Knight Riders | 5 Wickets | Bangalore |
2-May-2015 | Royal Challengers Bangalore | 7 Wickets | Bangalore |
11-Apr-2015 | Royal Challengers Bangalore | 3 Wickets | Kolkata |
22-May-2014 | Kolkata Knight Riders | 30 Runs | Kolkata |
24-Apr-2014 | Kolkata Knight Riders | 2 Runs | Sharjah |
12-May-2013 | Kolkata Knight Riders | 5 Wickets | Ranchi |
11-Apr-2013 | Royal Challengers Bangalore | 8 Wickets | Bangalore |
29-Sep-2012 | Kolkata Knight Riders | 9 Wickets | Bengaluru |
28-Apr-2012 | Kolkata Knight Riders | 47 Runs | Kolkata |
10-Apr-2012 | Kolkata Knight Riders | 42 Runs | Bangalore |
14-May-2011 | Royal Challengers Bangalore | 4 Wickets | Bangalore |
22-Apr-2011 | Royal Challengers Bangalore | 9 Wickets | Kolkata |
10-Apr-2010 | Royal Challengers Bangalore | 7 Wickets | Bangalore |
14-Mar-2010 | Kolkata Knight Riders | 7 Wickets | Kolkata |
12-May-2009 | Royal Challengers Bangalore | 6 Wickets | Centurion |
29-Apr-2009 | Royal Challengers Bangalore | 5 Wickets | Durban |
8-May-2008 | Kolkata Knight Riders | 5 Runs | Kolkata |
18-Apr-2008 | Kolkata Knight Riders | 140 Runs | Bangalore |
Top performers: RCB vs KKR
RCB captain Virat Kohli has an Unbelievable Album against KKR. He’s scored the most runs (725) from the clashes, followed closely by AB de Villiers (388) and Andre Russell (308). One of the bowlers, Sunil Narine has picked up the most wickets (16), followed by Yuzvendra Chahal (14) and Andre Russell (7).
Read Also More :IPL 2021, Match 5: KKR vs MI Today Match – Head-to-Head Records Teams stats